Level corner lot. All undersground utilities. Ketchum city water , central sewer 1500 sf requirement w/ 30 % rock - set back lines Builders Pkg available. Monthly HOA $265
MLS# | 24-1064 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 123 |
Listing Provided By | Bird Island Real Estate | Loreita Worley |
Acreage | 0.03 |
---|---|
Property View | None |
State | OK |
---|---|
County | Delaware |
City | Afton |
Zip Code | 74331 |
School District | South Counties |
Community Name | The Coves at Bird Island |
School District | Cleora/Afton |
Listing VS Median (in The Coves at Bird Island) | |
Price: $15,000 low | high Med: $470,000 On Site: 123 low | high Med: 40.000000 |