Lg corner lot on corner of Pebble Beach & cherry hills. All underground utilitie- build anytime. 1500 sf reuired, 30% rock, set back lines. Builders package available. Monthly HOA $265.00. On central sewwr & ketchum City waterGolf Course available & Community Boat slips are 10'
MLS# | 24-1061 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | Bird Island Real Estate | Loreita Worley |
Acreage | 0.30 |
---|---|
Property View | None |
State | OK |
---|---|
County | Delaware |
City | Afton |
Zip Code | 74331 |
School District | South Counties |
Community Name | The Coves at Bird Island |
School District | Cleora/Afton |
Listing VS Median (in The Coves at Bird Island) | |
Price: $15,000 low | high Med: $465,000 On Site: 128 low | high Med: 45.000000 |