MLS# | 2434907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 1 |
Listing Provided By | Keller Williams Preferred | Heidi McMurray |
Zoning | RES |
---|---|
Acreage | 0.24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $40.18 | Min Sale Price: $1,650 | Max Sale Price: $225,000 | Med Sale Price: $2,500 |
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $108.14 | Min Sale Price: $1,650 | Max Sale Price: $389,000 | Med Sale Price: $200,000 |
Date: Jul 2024 | Sales: 47 | Avg $ Per SqFt: $141.79 | Min Sale Price: $1,100 | Max Sale Price: $474,000 | Med Sale Price: $265,000 |
Date: Jun 2024 | Sales: 22 | Avg $ Per SqFt: $148.92 | Min Sale Price: $135,000 | Max Sale Price: $522,000 | Med Sale Price: $310,500 |
Date: May 2024 | Sales: 31 | Avg $ Per SqFt: $141.05 | Min Sale Price: $1,350 | Max Sale Price: $510,000 | Med Sale Price: $289,400 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $136.11 | Min Sale Price: $100,750 | Max Sale Price: $1,584,000 | Med Sale Price: $357,450 |
Date: Mar 2024 | Sales: 19 | Avg $ Per SqFt: $145.36 | Min Sale Price: $155,000 | Max Sale Price: $460,000 | Med Sale Price: $315,000 |
Date: Feb 2024 | Sales: 17 | Avg $ Per SqFt: $119.72 | Min Sale Price: $1,250 | Max Sale Price: $577,500 | Med Sale Price: $285,000 |
Date: Jan 2024 | Sales: 9 | Avg $ Per SqFt: $127.46 | Min Sale Price: $1,895 | Max Sale Price: $411,008 | Med Sale Price: $235,000 |
Date: Dec 2023 | Sales: 11 | Avg $ Per SqFt: $106.18 | Min Sale Price: $1,350 | Max Sale Price: $439,900 | Med Sale Price: $225,000 |
Date: Nov 2023 | Sales: 14 | Avg $ Per SqFt: $135.34 | Min Sale Price: $1,225 | Max Sale Price: $480,000 | Med Sale Price: $252,000 |
Date: Oct 2023 | Sales: 12 | Avg $ Per SqFt: $128.11 | Min Sale Price: $2,095 | Max Sale Price: $440,000 | Med Sale Price: $350,000 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $40.18 |
Min Sale Price: | $1,650 |
Max Sale Price: | $225,000 |
Med Sale Price: | $2,500 |
Aug 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $108.14 |
Min Sale Price: | $1,650 |
Max Sale Price: | $389,000 |
Med Sale Price: | $200,000 |
Jul 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $141.79 |
Min Sale Price: | $1,100 |
Max Sale Price: | $474,000 |
Med Sale Price: | $265,000 |
Jun 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $148.92 |
Min Sale Price: | $135,000 |
Max Sale Price: | $522,000 |
Med Sale Price: | $310,500 |
May 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $141.05 |
Min Sale Price: | $1,350 |
Max Sale Price: | $510,000 |
Med Sale Price: | $289,400 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $136.11 |
Min Sale Price: | $100,750 |
Max Sale Price: | $1,584,000 |
Med Sale Price: | $357,450 |
Mar 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $145.36 |
Min Sale Price: | $155,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $315,000 |
Feb 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $119.72 |
Min Sale Price: | $1,250 |
Max Sale Price: | $577,500 |
Med Sale Price: | $285,000 |
Jan 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $127.46 |
Min Sale Price: | $1,895 |
Max Sale Price: | $411,008 |
Med Sale Price: | $235,000 |
Dec 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $106.18 |
Min Sale Price: | $1,350 |
Max Sale Price: | $439,900 |
Med Sale Price: | $225,000 |
Nov 2023 | |
Sales: | 14 |
Avg $ Per SqFt: | $135.34 |
Min Sale Price: | $1,225 |
Max Sale Price: | $480,000 |
Med Sale Price: | $252,000 |
Oct 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $128.11 |
Min Sale Price: | $2,095 |
Max Sale Price: | $440,000 |
Med Sale Price: | $350,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74012 |
Community Name | Broken Arrow OT |